Myanmarβs job market is growing, especially in Yangon, where international companies, banks, and telecom firms offer higher salaries. While average income levels are lower than in developed countries, certain industries pay significantly more due to skill shortages and foreign investment.
| Job | Average Salary (USD/year) |
|---|---|
| Country Manager / CEO | 50,000 β 150,000+ |
| Investment Banker | 30,000 β 120,000 |
| IT Manager | 25,000 β 80,000 |
| Software Engineer (Senior) | 20,000 β 70,000 |
| Oil & Gas Engineer | 30,000 β 100,000 |
| Medical Doctor (Specialist) | 20,000 β 60,000 |
| Telecom Engineer | 18,000 β 55,000 |
| Finance Manager | 20,000 β 65,000 |
| Project Manager (Construction/NGO) | 18,000 β 60,000 |
| Legal Advisor / Lawyer | 15,000 β 50,000 |
Higher salaries in Myanmar are mainly found in international companies, banks, and resource-based industries.
Yangon is the highest-paying job market in Myanmar compared to other cities:
CEO roles, oil & gas engineers, and investment banking professionals earn the highest salaries.
Yes, IT and software development are among the fastest-growing and highest-paying fields.
Yes, especially in NGOs, telecom, banking, and senior management positions.